Name | Gender | Target Group | From | Host Institution | Programme Applied | Status |
---|---|---|---|---|---|---|
K****** Dean | Male | T1 | Makerere University; Uganda | Rhodes University | Pending | Pending |
M***** Frank | Male | T1 | Official University of Bukavu; DRC | Rhodes University | MSc Ichthyology | Active |
M******** Petronillla | Female | T1 | University of Eldoret; Kenya | Rhodes University | PhD Fisheries Science | Active |
A**** Ivan | Male | T1 | Makerere University; Uganda | Rhodes UniveZrsity | PhD Fisheries Science | Active |
H**** Mazengia | Male | T2 | Bahir Dar University; Ethiopia | Rhodes University | PhD Fisheries Science | Active |
K***** Joshua | Male | T1 | University of Eldoret; Kenya | Makerere University | MSc. in Zoology (Fisheries and Aquaculture) | Active |
M**** Grace | Female | T1 | University of Eldoret; Kenya | Makerere University | MSc. in Zoology (Fisheries and Aquaculture) | Active |
S***** Moses | Male | T1 | Mzuzu University; Malawi | Makerere University | MSc. in Zoology (Fisheries and Aquaculture) | Active |
M******** Mogane | Female | T1 | Rhodes University; Republic of South Africa | Makerere University | PhD in Zoology | Declined |
A**** Yimer | Male | T2 | Bahir Dar University; Ethiopia | Makerere University | PhD in Zoology | Active |
N******** Stella | Female | T1 | Makerere University; Uganda | University of Eldoret | MSc in Fisheries and Aquatic Sciences (Aquaculture) | Active |
N****** Nelly | Female | T1 | Official University of Bukavu; DRC | University of Eldoret | MSc in Fisheries and Aquatic Sciences (Aquaculture) | Active |
K***** Ellen | Female | T1 | Mzuzu University; Malawi | University of Eldoret | MSc in Fisheries & Aquatic Sciences (Aquatic Science) | Active |
B***** Masresha | Male | T2 | Bahir Dar University; Ethiopia | University of Eldoret | MSc in Fisheries & Aquatic Sciences (Aquatic Science) | Active |
K****** Benjamin | Male | T1 | Mzuzu University; Malawi | University of Eldoret | PhD in Fisheries (Fisheries Management) | Active |
W******* Riziki | Male | T1 | Official University of Bukavu; DRC | University of Eldoret | PhD in Fisheries (Fisheries Management) | |
Z***** Thaddeus | Male | T1 | Makerere University; Uganda | Mzuzu University | Master of Science in Fisheries and Aquatic Sciences | Active |
N****** Hanna | Female | T1 | University of Eldoret; Kenya | Mzuzu University | Master of Science in Fisheries and Aquatic | Active |
I***** Alicet | Male | T1 | Official University of Bukavu; DRC | Mzuzu University | Master of Science in Fisheries and Aquatic Sciences | Active |
Disclaimer
The information presented above is intended to only show the transparency in selection process and not for any other purpose. Any equiries should be directed to project coordinator.